Market Price:
Discount Price:
Happy Customers
Authentic Products
Global Brands
Fast Delivery
| Ingredient | What It Does |
|---|---|
| Biotin | Helps hair grow strong and thick. Supports nail strength. |
| Vitamin C | Protects skin from damage. Helps make collagen for skin health. |
| Vitamin E | Acts as an antioxidant. Keeps skin soft and smooth. |
| Hyaluronic Acid | Keeps skin hydrated and moist. Helps reduce wrinkles. |
| Collagen | Supports skin elasticity. Helps hair and nails stay healthy. |
bdsupplementstore.com is the best place to buy Nature’s Bounty Hair Skin and Nails Price in Bangladesh
| Supplement facts | ||
| Serving Size: 3 Caplets | ||
| Servings Per Container: 20 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as Beta Carotene and Vitamin A Acetate) | 1,500 mcg | 167% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
| Vitamin D (as D3 Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 6.7 mg | 45% |
| Thiamin (Vitamin B-1) (as Thiamin Hydrochloride) | 5 mg | 417% |
| Riboflavin (Vitamin B-2) | 2 mg | 154% |
| Niacin (as Niacinamide) | 25 mg | 156% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 5 mg | 294% |
| Folate | 333 mcg DFE (200 mcg folic acid) | 83% |
| Vitamin B-12 (as Cyanocobalamin) | 8 mcg | 333% |
| Biotin (as d-Biotin) | 3,000 mcg | 10,000% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
| Calcium (as Dicalcium Phosphate and Calcium Carbonate) | 200 mg | 15% |
| Phosphorus (as Dicalcium Phosphate) | 87 mg | 7% |
| Magnesium (as Magnesium Oxide) | 50 mg | 12% |
| Zinc (as Zinc Gluconate) | 7.5 mg | 68% |
| Manganese (as Manganese Gluconate) | 2 mg | 87% |
| PABA (Para-Aminobenzoic Acid) | 10 mg | ** |
| Inositol | 30 mg | ** |
| Citrus Bioflavonoid / Rutin Complex | 38 mg | ** |
| Horsetail Powder (Equisetum arvense) (aerial) | 3 mg | ** |
| Collagen (Hydrolyzed Gelatin) | 50 mg | ** |
| **Daily Value not established. | ||
| Brand | Nature's Bounty |
| Flavor | Unflavored |
| Unit Count | 60.00 Count |
| Item Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Item dimensions L x W x H | 3.88 x 6.09 x 2.03 inches |
| Diet Type | Gluten Free |
| Product Benefits | Energy Management |
| Age Range (Description) | Adult |
| Package Information | Bottle |
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price: