Market Price:
Discount Price:
Happy Customers
Authentic Products
Global Brands
Fast Delivery
| Vitamin/Mineral | Amount per Tablet | Why It Is Important |
|---|---|---|
| Vitamin A | 3,500 IU | Good for eyes and skin. |
| Vitamin C | 60 mg | Helps the immune system. |
| Vitamin D | 400 IU | Builds strong bones. |
| Vitamin E | 30 IU | Protects cells from damage. |
| Vitamin B-Complex | Varies | Supports energy and nerves. |
| Calcium | 162 mg | Builds bones and teeth. |
| Iron | 18 mg | Helps carry oxygen in blood. |
| Zinc | 15 mg | Supports immune health. |
| Supplement information | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (100% as Beta-Carotene) | 1,050 mcg | 117% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
| Vitamin D (as Ergocalciferol) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 133% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 125% |
| Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
| Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 125% |
| Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 118% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B-12 (as Methylcobalamin) | 6 mcg | 250% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 10 mg | 200% |
| Calcium [from Calcium Carbonate (Aquamin® TG Seaweed Derived Minerals)] | 150 mg | 12% |
| Iron (from Ferrous Bisglycinate) (Ferrochel™) | 9 mg | 50% |
| Iodine (from Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Magnesium Oxide and Aquamin® TG Seaweed Derived Minerals) | 75 mg | 18% |
| Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 136% |
| Selenium (from L-Selenomethionine) | 35 mcg | 64% |
| Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 111% |
| Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 87% |
| Chromium (from Chromium Picolinate) | 60 mcg | 171% |
| Molybdenum (from Sodium Molybdate) | 35 mcg | 78% |
| Potassium (from Potassium Chloride) | 40 mg | 1% |
| Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 100 mcg | † |
| Lycopene (from Tomato Extract) | 100 mcg | † |
| † Daily Value not established. | ||
| Brand | NOW Foods |
| Flavor | Unflavored |
| Primary Supplement Type | Multi Vitamin |
| Unit Count | 100 Count |
| Item Form | Tablet |
| Item Weight | 7 Ounces |
| Item dimensions L x W x H | 2.38 x 2.38 x 4.44 inches |
| Diet Type | Gluten Free |
| Product Benefits | Metabolism Management |
| Age Range (Description) | Child |
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price: