Market Price:
Discount Price:
Sold Out
Happy Customers
Authentic Products
Global Brands
Fast Delivery
| Ingredient | Purpose |
|---|---|
| Collagen Peptides | Main protein for skin and hair health |
| Vitamin C | Helps body make collagen better |
| Strawberry and Lemon Flavor | Gives a fresh, natural taste |
| No Artificial Sweeteners | Makes it healthier and natural |
| Supplement information | ||
| Serving Size: 2 Scoops (19 g) | ||
| Servings Per Container: About 14 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 70 | |
| Total Carbohydrate | 3 g | <1%* |
| Total Sugars | 2 g | ** |
| Protein | 14 g | 0%* |
| Sodium | 100 mg | 4% |
| Collagen Peptides (from bovine) | 15 g | ** |
| Hyaluronic Acid (from sodium hyaluronate) | 120 mg | ** |
| Bacillus Coagulans (LactoSpore®) | 20 mg 2B CFU† | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. †At time of manufacture. B = Billion | ||
| Typical Amino Acid Profile (Average milligrams per serving naturally occurring) | |
| Alanine | 1,097 mg |
| Arginine | 1,138 mg |
| Aspartic Acid | 894 mg |
| Glutamic Acid | 1,679 mg |
| Glycine | 2,789 mg |
| Histidine†† | 108 mg |
| Hydroxylysine | 163 mg |
| Hydroxyproline | 1,544 mg |
| Isoleucine†† | 203 mg |
| Leucine†† | 393 mg |
| Lysine†† | 461 mg |
| Methionine†† | 81 mg |
| Phenylalanine†† | 284 mg |
| Proline | 1,557 mg |
| Serine | 461 mg |
| Threonine†† | 257 mg |
| Tryptophan†† | 0 mg |
| Tyrosine | 68 mg |
| Valine†† | 325 mg |
| ††Essential Amino Acids. Contains 8 of 9 Essential Amino Acids | |
| Vital Proteins | |
| Flavour | Strawberry and lemon |
| Unit count | 271.0 gram |
| Item form | Powder |
| Item weight | 15 Grams |
| Item dimensions L x W x H | 9.1 x 9.1 x 16.5 centimetres |
| Product benefits | Supports the well-being of skin, hair and nails. Firming and hydrated skin. Stronger nails and hair. |
| Package information | Canister |
| Number of items | 1 |
| Servings per container | 14 |
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price: