Market Price:
Discount Price:
Happy Customers
Authentic Products
Global Brands
Fast Delivery
| Feature | Description |
|---|---|
| Protein Content | Contains high-quality whey protein per serving |
| Mixability | Mixes well with water or milk, no lumps |
| Flavors | Available in natural and some flavored options |
| Digestibility | Easy to digest for most people |
| Usage | Good for post-workout or daily protein needs |
| Protein Powder | Protein per Serving | Mixability | Flavor Options | Price Range |
|---|---|---|---|---|
| Animal 100% Whey | 20-25 grams | Good | Natural + few flavors | Medium |
| Generic Whey Protein | 15-25 grams | Varies | Many flavors | Low to Medium |
| Plant-Based Protein | 15-20 grams | Sometimes grainy | Few flavors | Medium to High |
One popular online store is bdsupplementstore.com. They offer a variety of supplements. They have reasonable prices.
| Nutrition Facts | ||
| Serving Size: 1 Scoop (30 g) | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 110 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 75 mg | 25% |
| Sodium | 120 mg | 5% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 2 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 20 g | 40% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 120 mg | 9% |
| Iron | 0.9 mg | 5% |
| Potassium | 260 mg | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Amino Acid Profile | |
| Grams of amino acids per serving of Animal 100% Whey Protein™. | |
| Alanine | 970 mg |
| Arginine | 470 mg |
| Aspartic Acid | 2130 mg |
| Cystine | 500 mg |
| Glutamic Acid | 2450 mg |
| Glycine | 370 mg |
| Glutamine | 950 mg |
| Histidine | 400 mg |
| Isoleucine | 1240 mg |
| Leucine | 2190 mg |
| Lysine | 1820 mg |
| Methionine | 420 mg |
| Phenylalanine | 680 mg |
| Proline | 1110 mg |
| Serine | 950 mg |
| Threonine | 1290 mg |
| Tryptophan | 340 mg |
| Tyrosine | 610 mg |
| Valine | 1160 mg |
| Brand | Animal |
| Flavor | Chocolate |
| Servings per Container | 60 |
| Item Weight | 4 Pounds |
| Material Type Free | No Artificial Colors |
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price: