Market Price:
Discount Price:
Made in the USA
Happy Customers
Authentic Products
Global Brands
Fast Delivery
| Benefit | How It Helps |
|---|---|
| Builds Muscle | Protein helps repair muscles after exercise. |
| Supports Weight Loss | Makes you feel full, so you eat less. |
| Improves Recovery | Helps muscles heal faster after hard work. |
| Boosts Immunity | Contains nutrients that support your immune system. |
| Easy to Digest | Good for people with sensitive stomachs. |
| Nutrition Facts | ||
| Serving Size: 1 Scoop (33.8 g) | ||
| Servings Per Container: 65 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 130 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 35 mg | 12% |
| Sodium | 190 mg | 8% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 1 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 150 mg | 10% |
| Iron | 1 mg | 6% |
| Potassium | 220 mg | 4% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Amino Acid Profile | ||
| Amino Acids | Per Serving | Per 100 g |
| Alanine (g) | 1.24 | 3.93 |
| Arginine (g) | 0.65 | 2.05 |
| Aspartic Acid (g) | 2.36 | 7.48 |
| Cystine (g) | 0.48 | 1.52 |
| Glutamic Acid | 4 | 12.65 |
| Glycine (g) | 0.47 | 1.50 |
| Histidine (g) | 0.45 | 1.41 |
| Isoleucine (g) | 1.40 | 4.42 |
| Leucine (g) | 2.53 | 8.01 |
| Lysine (g) | 2.26 | 7.15 |
| Methionine (g) | 0.55 | 1.73 |
| Phenylalanine (g) | 0.79 | 2.50 |
| Proline (g) | 1.56 | 4.95 |
| Serine (g) | 1.31 | 4.15 |
| Threonine (g) | 1.71 | 5.42 |
| Tryptophan (g) | 0.34 | 1.06 |
| Tyrosine (g) | 0.75 | 2.38 |
| Valine (g) | 1.37 | 4.33 |
| Brand | REDCON1 |
| Flavor | Peanut Butter Chocolate |
| Item Weight | 4.84 Pounds |
| Unit Count | 1 |
| Recommended Uses For Product | Meal Replacement |
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price: