Market Price:
Discount Price:
Exp. Date: 02/2028
Buy Original be Healthy. you are getting 100% Authentic Products at the Lowest Price when you purchase from BD Supplement Store – Bangladesh
Happy Customers
Authentic Products
Global Brands
Fast Delivery
| Ingredient | Purpose | How It Helps |
|---|---|---|
| Caffeine | Energy booster | Increases alertness and reduces tiredness |
| Beta-Alanine | Endurance support | Helps muscles work longer without getting tired |
| Creatine Nitrate | Power and strength | Supports muscle energy and strength |
| Arginine Alpha-Ketoglutarate | Blood flow | Helps muscles get more oxygen and nutrients |
| Vitamins B6 and B12 | Energy metabolism | Help your body use food for energy |
| Supplement facts | ||
| Serving Size: 8.2 g (Approx. 1 level scoop) | ||
| Servings Per Container: 50 | ||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1%** |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0%** | |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 3.4 mg | 200% |
| Folate (as 6S-5-Methyltetrahydrofolate calcium salt) | 100 mcg DFE | 25% |
| Vitamin B12 (as Methylcobalamin) | 6 mcg | 250% |
| Choline (as Choline Bitartrate) | 225 mg | 41% |
| Muscular Endurance & Performance Booster CarnoSyn® Beta-Alanine Velox® Patented Performance Blend L-Citrulline L-Arginine PeptiPump® Bioactive Lentil peptides | 4.5 g 2 g1.2 g 1.2 g 100 mg | † |
| Creatine Nitrate (as NO3-T®) | 1 g | † |
| Explosive Energy & Focus Complex Caffeine Anhydrous Toothed Clubmoss (Huperzia serrata) aerial parts extract (std. 1% Huperzine A) | 205 mg 200 mg 5 mg | † |
| **Percent Daily Values (DV) based on a 2,000-calorie diet. †Daily Value not established. | ||
| Brand | Cellucor |
| Flavor | Fruit Punch |
| Primary Supplement Type | Creatine, Potassium, Vitamin B12, Vitamin B6, Vitamin C |
| Unit Count | 12.7 Ounce |
| Item Form | Powder |
| Item Weight | 12.7 Ounces |
| Item dimensions L x W x H | 4 x 4 x 4.56 inches |
| Special Ingredients | Amino Acid, Beta-Alanine, Creatine |
| Diet Type | Gluten Free, Keto, Vegan |
| Product Benefits | Circulation Support, Energy Management, Metabolism Management, Muscle Growth, Supports Electrolyte BalanceCirculation Support, Energy Management, Metabolism Management, Muscle Growth, Supports Electrolyte Balance |
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price:
Market Price:
Our Price: